FEMALE SIZE GUIDE
These Sizing Charts Are Based On The Customer's Body Measurements
Listed below are body measurements that correspond to sizes in each of our different size ranges. If the measurements fall in more than one size range column, depending on the style of the garments, order the largest measurement. Unisex garments are made from male sizing. All measurements are given in inches.
*For mid-rise female bottoms, please use natural waist measurement. Our pattern has taken into account the mid-rise fit.

Chest
- Hold the tape snugly under arms around the fullest part of the chest.
- Make sure the tape measure is level all the way around.
Sleeve Length
- Center Back to Wrist - Hold the tape at the base of neck to shoulder socket, down back of the arm to the elbow, and then to the wrist bone.
Waist
- Hold the tape measure snugly at the natural waist, which is usually at the natural indent.
- Do not pull tape tight.
- Do not measure over the clothing.
Inseam
- Measure from top of the inner thigh to bottom of the ankle bone -or- using a pair of pants that fit, measure the inside of the leg from the crotch seam to the hemline.
TODDLER
Size-TD | 2T | 3T | 4T |
---|---|---|---|
Chest | 20 - 21 | 21 - 22 | 22 - 23 |
Waist | 19 ½ - 20 ½ | 20 ½ - 21 ½ | 21 ½ - 22 ½ |
Hip | 21 - 22 | 22 - 23 | 23 - 24 |
Inseam | 12 | 13 ½ | 15 |
Outseam | 20 ½ | 21 ¾ | 23 |
LITTLE GIRLS
Size-YT/GY | Y2XS | YXS | |||
---|---|---|---|---|---|
Size-LG | 3 | 4 | 5 | 6 | 6X |
Chest | 21 - 22 | 22 - 23 | 23 - 24 | 24 - 24½ | 24½ - 25 |
Waist | 20½ - 21 | 21 - 21½ | 21½ - 22 | 22 - 22½ | 22½ - 23 |
Inseam | 12½ | 15 | 17½ | 20½ | 22 |
LITTLE GIRLS SLIM
Size-LS | 3 | 4 | 5 | 6 | 6X |
---|---|---|---|---|---|
Chest | n/a | n/a | n/a | n/a | n/a |
Waist | 18½ - 19 | 19 - 19½ | 19½ - 20 | 20 - 20½ | 20½ - 21 |
Inseam | 12½ | 15 | 17½ | 20½ | 22 |
GIRLS REGULAR
Size-YT/GY | YS | YM | YL | YXL | ||||
---|---|---|---|---|---|---|---|---|
Size-BG/GR | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Chest | 25 - 26 | 26 - 27 | 27 - 28½ | 28½ - 30 | 30 - 31½ | 31½ - 33 | 33 - 34½ | 34½ - 36 |
Waist | 23 - 23½ | 23½ - 24 | 24½ - 25 | 25½ - 26 | 26½ - 27 | 27½ - 28 | 28½ - 29 | 29½ - 30 |
Inseam | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 31 |
GIRLS SLIM
Size-GS | 7 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|
Chest | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Waist | 21 - 21½ | 21½ - 22 | 22½ - 23 | 23½ - 24 | 24½ - 25 | 25½ - 26 | 26½ - 27 | 27½ - 28 |
Inseam | 23 | 24 | 25 | 27 | 28 | 29 | 30 | 31 |
GIRLS HALF
Size-GH | 6½ | 7½ | 8½ | 10½ | 12½ |
---|---|---|---|---|---|
Chest | 29 - 30 | 30 - 31 | 31 - 32 | 32 - 33 | 33½ - 34½ |
Waist | 26 - 27 | 27 - 28 | 28 - 29 | 29 - 30 | 30½ - 31½ |
Inseam | 21 | 23 | 25 | 26½ | 28 |
GIRLS HALF (Continued)
Size-GH | 14½ | 16½ | 18½ | 20½ |
---|---|---|---|---|
Chest | 35 - 36 | 36½ - 37½ | 38 - 39 | 39½ - 40½ |
Waist | 32 - 33 | 33½ - 34½ | 35 - 36 | 36½ - 37½ |
Inseam | 29 | 29½ | 30 | 30½ |
JUNIORS BOTTOMS / SKIRT, SKORTS, JUMPERS
XS | S | M | L | |||||
---|---|---|---|---|---|---|---|---|
Size-JR | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
Waist | 21½ - 22½ | 22½ - 23½ | 23½ - 24½ | 24½ - 25½ | 25½ - 26½ | 27 - 28 | 28½ - 29½ | 30 - 31 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
JUNIORS BOTTOMS / SKIRT, SKORTS
XL | 2XL | 3XL | 4XL | 5XL | |||||
---|---|---|---|---|---|---|---|---|---|
Size-PJ | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 |
Waist | 31½ - 32½ | 33 - 34½ | 35 - 36½ | 37 - 38½ | 39 - 40½ | 41 - 42½ | 43 - 44½ | 45 - 46½ | 47 - 48½ |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
JUNIORS
XS | S | M | L | |||||
---|---|---|---|---|---|---|---|---|
Size-JR | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 |
Chest | 29½ - 30½ | 31 - 32 | 32½ - 33½ | 34 - 35 | 35½ - 36½ | 37 - 38 | 39½ - 40½ | 41 - 42 |
JUNIORS (Continued)
XL | 2XL | 3XL | 4XL | 5XL | |||||
---|---|---|---|---|---|---|---|---|---|
Size-PJ | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 |
Chest | 42½ - 43½ | 44 - 45 | 45½ - 46½ | 47 - 48 | 48½ - 49½ | 50 - 51 | 51½ - 52½ | 53 - 54 | 53½ - 54½ |
TEENS
Size-TN | 2T | 4T | 6T | 8T | 10T | 12T | 14T |
---|---|---|---|---|---|---|---|
Waist | 19½ - 20½ | 20½ - 21½ | 21½ - 22½ | 22½ - 23½ | 23½ - 24½ | 24½ - 25½ | 25½ - 26½ |
TEENS (Continued)
Size-TN | 16T | 18T | 20T |
---|---|---|---|
Waist | 27 - 28½ | 29 - 30½ | 31 - 32½ |
TEEN HALF
Size-TH | 8½T | 10½T | 12½T | 14½T | 16½T | 18½T | 20½T |
---|---|---|---|---|---|---|---|
Waist | 30 - 31 | 31½ - 32½ | 33 - 34 | 34½ - 35½ | 36 - 37 | 37½ - 39 | 39½ - 41 |
LADIES
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
Size-LD/AD | XS | S | M | L | ||||
Chest | 27½ - 28½ | 29 - 30 | 30½ - 31½ | 32 - 33 | 33½ - 34½ | 35 - 36 | 36½ - 37½ | 38 - 39 |
LADIES (Continued)
Size | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|
Size-LD/AD | XL | 2XL | 3XL | |||
Chest | 39 ½ - 40 ½ | 41 - 42 | 42 ½ - 44 | 44 ½ - 46 | 46 ½ - 48 | 48 ½ - 50 |
TEEN HALF
Size-TH | 8 ½T | 10 ½T | 12 ½T | 14 ½T | 16 ½T | 18 ½T | 20 ½T |
---|---|---|---|---|---|---|---|
Waist | 30 - 31 | 31 ½ - 32 ½ | 33 - 34 | 34 ½ - 35 ½ | 36 - 37 | 37 ½ - 39 | 39 ½ - 41 |
LADIES
Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
Size-LD/AD | XS | S | M | L | ||||
Chest | 27 ½ - 28 ½ | 29 - 30 | 30 ½ - 31 ½ | 32 - 33 | 33 ½ - 34 ½ | 35 - 36 | 36 ½ - 37 ½ | 38 - 39 |
LADIES (Continued)
Size | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|
Size-LD/AD | XL | 2XL | 3XL | |||
Chest | 39 ½ - 40 ½ | 41 - 42 | 42 ½ - 44 | 44 ½ - 46 | 46 ½ - 48 | 48 ½ - 50 |
MALE SIZE GUIDE
These Sizing Charts Are Based On The Customer's Body Measurements
Listed below are body measurements that correspond to sizes in each of our different size ranges. This will help determine what size to purchase after measuring the customer. If measurements fall in more than one size range column, depending on the style of the garment, order the size of the largest measurement. Unisex garments are made from male sizing. All measurements are givenin inches.

BUST/CHEST
- Hold tape snugly under arms around fullest part of chest making sure tape measure is level all around.
NATURAL WAIST
- Hold tape snugly at natural waist. This is usually at the natural indent. Do not pull tape tight. Do not measure over clothing.
SEAT/HIP
- Have child stand straight with feet together. Measure around fullest part of seat/hips. Hold tape snug, not tight and level all around.
INSEAM
- Measure from top of inner thigh to bottom of ankle bone - or - using a pair of pants that fit, measure the inside of the leg from the crotch seam to the hem line.
OUTSEAM
- Hold tape measure at natural waist to bottom of ankle bone.
SLEEVE LENGTH
- Center Back to Wrist - Hold tape at base of neck to shoulder socket, down back of arm to elbow and then to wrist bone.
- Cap to Wrist - Measure from shoulder socket down to wrist bone.
TODDLER
Size-TD | 2T | 3T | 4T |
---|---|---|---|
Chest | 20 - 21 | 21 - 22 | 22 - 23 |
Waist | 19 ½ - 20 ½ | 20 ½ - 21 ½ | 21 ½ - 22 ½ |
Hip | 21 - 22 | 22 - 23 | 23 - 24 |
Inseam | 12 | 13 ½ | 15 |
Outseam | 20 ½ | 21 ¾ | 23 |
BOYS REGULAR
Size-BR | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|
Size-YT/JV | YS | YM | YL | YXL | |||||
Chest | 26 ½ - 27 ½ | n/a | 27 ½ - 28 ½ | n/a | 28 ½ - 29 ½ | 29 ½ - 31 | 31 ½ - 32 ½ | 33 - 34 | 34 ½ - 35 ½ |
Waist | 23 ½ - 24 | 24 - 24 ½ | 24 ½ - 25 | 25 - 25 ½ | 25 ½ - 26 | 26 - 27 | 27 - 28 | 28 ½ - 29 | 29 ½ - 30 |
Seat | 27 - 28 | 28 - 28 ½ | 28 ½ - 29 | 29 - 29 ½ | 29 ½ - 30 | 30 - 31 ½ | 31 ½ - 32 ½ | 32 ½ - 33 ½ | 33 - 34 ½ |
Inseam | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Outseam | 32 | 33 ¼ | 34 ½ | 35 ¾ | 37 | 38 ¼ | 39 | 40 ¾ | 42 |
BOYS SLIM
Size-BS | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|
Chest | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Waist | 21 - 22 | 22 - 22 ½ | 22 ½ - 23 | 22 ½ - 23 | 22 ½ - 24 | 24 - 25 | 25 - 26 | 26 ½ - 27 | 27 ½ - 28 |
Seat | 25 - 26 | 26 - 26 ½ | 26 ½ - 27 | 27 - 27 ½ | 27 - 28 | 28 - 29 | 29 - 30 ½ | 30 ½ - 31 ½ | 31 ½ - 32 ½ |
Inseam | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Outseam | 32 | 33 ¼ | 34 ½ | 35 ¾ | 37 | 38 ¼ | 39 ½ | 40 ¾ | 42 |
HUSKY
Size-HK | 8 | 9 | 10 | 11 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|---|
Chest | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Waist | 25 ½ - 26 | 26 ½ - 27 | 27 ½ - 28 | 28 ½ - 29 | 29 - 30 | 30 ½ - 31 | 31 ½ - 32 | 32 - 34 | 34 - 36 | 36 - 38 |
Seat | 30 - 30 ½ | 31 - 31 ½ | 32 - 32 ½ | 33 - 33 ½ | 34 - 34 ½ | 35 - 35 ½ | 36 - 36 ½ | 37 - 38 ½ | 39 - 40 ½ | 41 - 42 ½ |
Inseam | 21 | 22 | 25 | 26 | 27 | 27 | 28 | 29 | 30 | 30 |
Outseam | 31 ¼ | 32 ½ | 35 ¾ | 37 | 38 ½ | 38 ½ | 39 ¾ | 41 ½ | 42 ¾ | 43 ½ |
MENS
Size-MN | 28 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|
Size-AD/MN | S | M | L | |||||
Neck | n/a | 14 ½ | n/a | 15 | n/a | 15 ½ | 16 | 16 ½ |
Chest | n/a | 35 - 36 | 36 - 37 | 37 - 38 | 38 - 39 | 39 - 40 | 40 ½ - 42 | 42 - 44 |
Waist | 27 ½ - 28 | 29 ½ - 30 | 30 ½ - 31 | 31 ½ - 32 | 32 ½ - 33 | 34 - 35 | 36 - 38 | 36 - 38 |
Seat | 34 ½ - 35 | 35 ½ - 36 | 36 - 37 | 37 ½ - 38 | 38 - 39 | 39 ½ - 40 | 40 ½ - 42 | 42 - 44 |
Sleeve | n/a | 32 ¼ | n/a | 32 ⅜ | n/a | 33 | 33 ⅜ | 33 ½ |
* Outseam | 42 ½ | 42 ¾ | 42 ⅞ | 43 | 43 ⅛ | 43 ¾ | 43 ¾ | 43 ¾ |
Mens Inseam Lengths:
Medium-30" Long-32"
Unhemmed-37"
The Outseam Showing On MN &
LM Are Based On 32"
Inseam Length.
LARGE MENS
Size-LM | 40 | 42 | 44 | 46 | 48 | |||
---|---|---|---|---|---|---|---|---|
Size-AD/MN | XL | 2XL** | 3XL** | 4XL** | 5XL** | |||
Neck | 17 | 17 ½ | 18 | 18 ½ | 19 | 19 ½ | n/a | n/a |
Chest | 44 ½ - 46 | 46 ½ - 48 | 48 ½ - 50 | 50 ½ - 52 | 52 ½ - 54 | 54 - 56 | 54 ½ - 56 | 59 - 60 |
Waist | 38 ½ - 40 | 40 ½ - 42 | 42 ½ - 44 | 44 ½ - 46 | 46 ½ - 48 | n/a | n/a | n/a |
Seat | 44 ½ - 46 | 46 ½ - 48 | 48 - 50 | 50 ½ - 52 | 52 ½ - 54 | n/a | n/a | n/a |
Sleeve | 33 ¾ | 34 | 34 | 34 ½ | 35 ½ | n/a | n/a | n/a |
* Outseam | 44 | 44 ¼ | 44 ½ | 44 ¾ | 45 | n/a | n/a | n/a |
When Purchasing Mens Knits
In Size 2XL And Above,
Purchase One Size Larger
To Accommodate Knit Sizing.